How it compares
What this replaces
Most planners already pay for part of this: an appeals database, a mapping tool, a spreadsheet of deadlines. Here is where each stops.
Every English appeal, with the decision letter wherever PINS published one
Every appeal decided around your site, read beside its constraints and development plan
Heritage answered against your boundary: listed buildings by grade and distance, conservation areas, scheduled monuments
Landscape and habitats answered, not just mapped: green belt, national landscapes, SSSIs, ancient woodland, European sites, nutrient catchments
Flood zones now and with climate change, from the Environment Agency's live data
The Framework's transport tests measured for the site: station catchment, service frequency, bus and cycle access
Housing land supply as accepted at appeal, dated against the plan
One red line drives it all: constraints, plan position, appeals and the report
Casework deadlines tracked on the same record
Use on your mobile: capture whilst on site, saved to the device first and synced when you have signal
| What you need it to do | Appeal databases | Mapping & land tools | Town Planner Pro |
|---|---|---|---|
| Every English appeal, with the decision letter wherever PINS published one | Yes | No | Yes |
| Every appeal decided around your site, read beside its constraints and development plan | No | No | Yes |
| Heritage answered against your boundary: listed buildings by grade and distance, conservation areas, scheduled monuments | No | Partly | Yes |
| Landscape and habitats answered, not just mapped: green belt, national landscapes, SSSIs, ancient woodland, European sites, nutrient catchments | No | Partly | Yes |
| Flood zones now and with climate change, from the Environment Agency's live data | No | Partly | Yes |
| The Framework's transport tests measured for the site: station catchment, service frequency, bus and cycle access | No | No | Yes |
| Housing land supply as accepted at appeal, dated against the plan | No | No | Yes |
| One red line drives it all: constraints, plan position, appeals and the report | No | Partly | Yes |
| Casework deadlines tracked on the same record | No | No | Yes |
| Use on your mobile: capture whilst on site, saved to the device first and synced when you have signal | No | Partly | Yes |
Planning intelligence for professionals
Better information. Better applications. Better decisions.
The professional judgement stays yours. Free for 14 days, with no payment card needed.
®