Planning history
BetaPlanning applications in South Tyneside
From the council’s own planning register, read in full from 2006. One of the councils’ registers on one map in Town Planner Pro.
Town Planner Pro holds 19,361 planning applications from the planning register of South Tyneside, read in full from 2006 to 6 November 2026. Of the 17,730 approved or refused, 94% were approved. Figures as at 11 November 2026; the register was last read on 9 November 2026.
19,361
applications held
94%
of those approved or refused, approved
839
withdrawn
164
pending on the register
By year
By the year the council validated each application (received, where no date of validation is given). % approved is of those approved or refused.
| Year | Applications | Approved | Refused | Withdrawn | % approved |
|---|---|---|---|---|---|
| 2026 to date | 554 | 333 | 19 | 15 | 95% |
| 2025 | 674 | 535 | 36 | 17 | 94% |
| 2024 | 640 | 562 | 29 | 15 | 95% |
| 2023 | 655 | 581 | 27 | 32 | 96% |
| 2022 | 753 | 686 | 30 | 20 | 96% |
| 2021 | 844 | 757 | 32 | 27 | 96% |
| 2020 | 721 | 633 | 35 | 29 | 95% |
| 2019 | 666 | 577 | 38 | 28 | 94% |
| 2018 | 716 | 638 | 39 | 28 | 94% |
| 2017 | 823 | 722 | 31 | 39 | 96% |
| 2016 | 892 | 765 | 46 | 40 | 94% |
| 2015 | 803 | 701 | 33 | 35 | 96% |
| 2014 | 782 | 693 | 20 | 27 | 97% |
| 2013 | 821 | 716 | 27 | 35 | 96% |
| 2012 | 917 | 837 | 45 | 20 | 95% |
| 2011 | 991 | 916 | 33 | 30 | 97% |
| 2010 | 1,030 | 913 | 62 | 26 | 94% |
| 2009 | 1,061 | 907 | 66 | 56 | 93% |
| 2008 | 1,206 | 996 | 117 | 62 | 89% |
| 2007 | 1,720 | 1,505 | 124 | 60 | 92% |
| 2006 | 1,741 | 1,554 | 98 | 64 | 94% |
91% of the applications held are on the map, placed by the council’s own point or red line, the property, or the postcode. Outcomes are the register’s; an application whose outcome is not yet read counts in none of the three.
The appeals decided here are in the appeal record for South Tyneside.
Newest applications in South Tyneside
The most recently validated, newest first.
None on the register just now.
Latest decisions in South Tyneside
None on the register just now.
From the planning register of South Tyneside, read by Town Planner Pro. Descriptions are the council’s own words; some registers cut them short in their lists. No applicant’s or agent’s details are kept, and a personal name within a description is shown as [name]. The council’s register is the record: check its own page before relying on an entry. This page is research, not advice.
®